World 240's on Paradise Valley Speedway
Laptimes of Kokpit Media 3rd Tier W240's - R5 H1


Time of Day Lap LeadLap Lap Tm Speed
15V - Ryan Marshall -
20:15:57.201 1 1 21.950 55.763
20:16:16.836 2 2 19.635 62.338
20:16:34.778 3 3 17.942 68.220
20:16:52.060 4 4 17.282 70.825
20:17:09.309 5 5 17.249 70.961
20:17:26.173 6 6 16.864 72.581
20:17:43.258 7 7 17.085 71.642
20:18:00.501 8 8 17.243 70.985
20:22:15.456 9 9 4:14.955 4.801
20:22:33.536 10 10 18.080 67.699
307S - Matthew Picard -
20:16:00.716 1 1 24.283 50.406
20:16:20.289 2 2 19.573 62.535
20:16:38.462 3 3 18.173 67.353
20:16:57.043 4 4 18.581 65.874
20:17:14.155 5 5 17.112 71.529
20:17:31.241 6 6 17.086 71.638
20:17:48.558 7 7 17.317 70.682
20:18:06.519 8 8 17.961 68.148
20:22:20.094 9 9 4:13.575 4.827
20:22:37.824 10 10 17.730 69.036
351R - Paul Vazey -
20:15:57.837 1 1 21.102 58.004
20:16:17.225 2 2 19.388 63.132
20:16:35.828 3 3 18.603 65.796
20:16:54.209 4 4 18.381 66.591
20:17:12.544 5 5 18.335 66.758
20:17:30.540 6 6 17.996 68.015
20:17:48.948 7 7 18.408 66.493
20:18:07.438 8 8 18.490 66.198
20:22:20.529 9 9 4:13.091 4.836
20:22:38.001 10 10 17.472 70.055
231C - Kelan Keith -
20:16:00.414 1 1 21.412 57.164
20:16:19.273 2 2 18.859 64.903
20:16:38.439 3 3 19.166 63.863
20:16:56.700 4 4 18.261 67.028
20:17:13.876 5 5 17.176 71.262
20:17:31.088 6 6 17.212 71.113
20:17:49.310 7 7 18.222 67.172
20:18:07.585 8 8 18.275 66.977
20:22:21.897 9 9 4:14.312 4.813
20:22:39.226 10 10 17.329 70.633
172P - Daniel Burmeister -
20:16:01.371 1 1 22.399 54.645
20:16:20.558 2 2 19.187 63.793
20:16:38.709 3 3 18.151 67.434
20:16:58.029 4 4 19.320 63.354
20:17:15.270 5 5 17.241 70.994
20:17:32.551 6 6 17.281 70.829
20:17:49.755 7 7 17.204 71.146
20:18:09.040 8 8 19.285 63.469
20:22:22.258 9 9 4:13.218 4.834
20:22:39.478 10 10 17.220 71.080
27S - Phillip Gargan -
20:15:56.390 1 1 20.637 59.311
20:16:16.463 2 2 20.073 60.977
20:16:35.519 3 3 19.056 64.232
20:16:54.407 4 4 18.888 64.803
20:17:11.977 5 5 17.570 69.664
20:17:29.108 6 6 17.131 71.449
20:17:46.673 7 7 17.565 69.684
20:18:06.037 8 8 19.364 63.210
20:22:21.556 9 9 4:15.519 4.790
20:22:40.230 10 10 18.674 65.546
888P - Mike McCarthy -
20:16:00.945 1 1 23.528 52.023
20:16:22.505 2 2 21.560 56.772
20:16:40.721 3 3 18.216 67.194
20:16:58.266 4 4 17.545 69.763
20:17:16.672 5 5 18.406 66.500
20:17:35.220 6 6 18.548 65.991
20:17:52.315 7 7 17.095 71.600
20:22:07.854 8 8 4:15.539 4.790
20:22:25.317 9 9 17.463 70.091
20:22:42.572 10 10 17.255 70.936
661P - Bryn Liddell -
20:16:04.611 1 1 26.729 45.793
20:16:23.581 2 2 18.970 64.523
20:16:41.617 3 3 18.036 67.864
20:16:59.142 4 4 17.525 69.843
20:17:16.292 5 5 17.150 71.370
20:17:35.647 6 6 19.355 63.239
20:17:54.045 7 7 18.398 66.529
20:22:08.586 8 8 4:14.541 4.809
20:22:26.194 9 9 17.608 69.514
20:22:43.914 10 10 17.720 69.074
69S - Brad Podjursky -
20:15:58.614 1 1 22.468 54.477
20:16:18.916 2 2 20.302 60.290
20:16:37.449 3 3 18.533 66.044
20:16:54.860 4 4 17.411 70.300
20:17:12.297 5 5 17.437 70.196
20:17:35.076 6 6 22.779 53.734
20:17:53.169 7 7 18.093 67.650
20:22:08.498 8 8 4:15.329 4.794
20:22:28.899 9 9 20.401 59.997
20:22:46.767 10 10 17.868 68.502
72B - Bailey Warner -
20:15:58.496 1 1 22.241 55.033
20:16:18.770 2 2 20.274 60.373
20:16:38.413 3 3 19.643 62.312
20:16:56.271 4 4 17.858 68.541
20:17:13.334 5 5 17.063 71.734
20:17:30.594 6 6 17.260 70.915
20:17:47.518 7 7 16.924 72.323
20:22:09.864 8 8 4:22.346 4.666
20:22:29.642 9 9 19.778 61.887
20:22:47.121 10 10 17.479 70.027
638R - Robbie Morris -
20:16:02.872 1 1 25.703 47.621
20:16:22.286 2 2 19.414 63.047
20:16:40.384 3 3 18.098 67.632
20:17:00.847 4 4 20.463 59.815
20:17:18.344 5 5 17.497 69.955
20:17:36.246 6 6 17.902 68.372
20:17:54.342 7 7 18.096 67.639
20:22:10.020 8 8 4:15.678 4.787
20:22:28.181 9 9 18.161 67.397
20:22:47.992 10 10 19.811 61.784
272A - Seth McConchie -
20:16:01.911 1 1 23.775 51.483
20:16:21.630 2 2 19.719 62.072
20:16:39.472 3 3 17.842 68.602
20:16:58.422 4 4 18.950 64.591
20:17:17.373 5 5 18.951 64.588
20:17:35.909 6 6 18.536 66.034
20:17:53.496 7 7 17.587 69.597
20:22:08.280 8 8 4:14.784 4.804
20:22:29.924 9 9 21.644 56.551
20:22:48.026 10 10 18.102 67.617
84B - Michael McLachlan -
20:16:09.073 1 1 31.356 39.036
20:16:27.138 2 2 18.065 67.755
20:16:44.927 3 3 17.789 68.807
20:17:02.439 4 4 17.512 69.895
20:17:20.515 5 5 18.076 67.714
20:17:38.086 6 6 17.571 69.660
20:17:55.673 7 7 17.587 69.597
20:22:10.622 8 8 4:14.949 4.801
20:22:29.502 9 9 18.880 64.831
20:22:48.107 10 10 18.605 65.789
247R - Hayden Chapman -
20:16:00.782 1 1 23.815 51.396
20:16:20.063 2 2 19.281 63.482
20:16:38.609 3 3 18.546 65.998
20:17:03.352 4 4 24.743 49.469
20:17:20.709 5 5 17.357 70.519
20:17:38.149 6 6 17.440 70.183
20:17:55.931 7 7 17.782 68.834
20:22:11.976 8 8 4:16.045 4.780
20:22:30.242 9 9 18.266 67.010
20:22:48.420 10 10 18.178 67.334
26V - Kaelin Mooney -
20:15:58.775 1 1 20.677 59.196
20:16:17.896 2 2 19.121 64.013
20:16:36.077 3 3 18.181 67.323
20:16:53.906 4 4 17.829 68.652
20:17:11.106 5 5 17.200 71.163
20:17:27.775 6 6 16.669 73.430
20:17:44.710 7 7 16.935 72.276
20:18:02.216 8 8 17.506 69.919
20:22:31.808 9 9 4:29.592 4.540
20:22:50.597 10 10 18.789 65.144
48B - Keegan Bunce -
20:16:03.747 1 1 27.731 44.138
20:16:22.826 2 2 19.079 64.154
20:16:41.605 3 3 18.779 65.179
20:16:59.569 4 4 17.964 68.136
20:17:17.409 5 5 17.840 68.610
20:17:36.412 6 6 19.003 64.411
20:17:54.520 7 7 18.108 67.594
20:22:09.981 8 8 4:15.461 4.791
20:22:27.670 9 9 17.689 69.196
20:22:52.754 10 10 25.084 48.796
55M - Blake Dykstra -
20:16:00.589 1 1 22.227 55.068
20:16:19.683 2 2 19.094 64.104
20:16:38.725 3 3 19.042 64.279
20:16:57.961 4 4 19.236 63.631
20:17:15.871 5 5 17.910 68.342
20:17:33.760 6 6 17.889 68.422
20:17:51.146 7 7 17.386 70.401
20:22:08.424 8 8 4:17.278 4.757
20:22:32.227 9 9 23.803 51.422
20:23:01.141 10 10 28.914 42.332
38B - Scott Gallop -
20:15:57.412 1 1 21.851 56.016
20:16:17.071 2 2 19.659 62.262
20:16:35.588 3 3 18.517 66.101
20:16:54.119 4 4 18.531 66.051
20:17:11.367 5 5 17.248 70.965
20:17:28.558 6 6 17.191 71.200
20:17:45.598 7 7 17.040 71.831
20:18:05.671 8 8 20.073 60.977
20:22:32.086 9 9 4:26.415 4.594
20:23:06.123 10 10 34.037 35.961
722P - David Lowe -
20:16:03.959 1 1 25.607 47.799
20:16:23.048 2 2 19.089 64.121
20:16:40.998 3 3 17.950 68.189
20:16:59.984 4 4 18.986 64.469
20:17:17.477 5 5 17.493 69.971
20:17:35.506 6 6 18.029 67.891
20:18:04.809 7 8 29.303 41.770
20:22:18.372 8 9 4:13.563 4.827
20:22:35.663 9 10 17.291 70.788
717H - Levi Jones -
20:16:07.113 1 1 29.469 41.535
20:16:26.246 2 2 19.133 63.973
20:16:44.323 3 3 18.077 67.710
20:17:01.892 4 4 17.569 69.668
20:17:18.949 5 5 17.057 71.759
20:17:36.777 6 6 17.828 68.656
20:17:54.742 7 7 17.965 68.132
20:22:10.285 8 8 4:15.543 4.790
20:22:36.051 9 10 25.766 47.504
422B - Dylan Ashton -
20:16:01.141 1 1 23.960 51.085
20:16:32.255 2 2 31.114 39.339
20:16:49.651 3 3 17.396 70.361
20:17:06.666 4 4 17.015 71.937
20:17:23.532 5 5 16.866 72.572
20:17:40.700 6 6 17.168 71.295
20:18:06.714 7 8 26.014 47.052
20:22:23.572 8 9 4:16.858 4.765
20:22:40.854 9 10 17.282 70.825
22GB - Lewis John Hunter -
20:15:57.144 1 1 21.953 55.755
20:16:16.237 2 2 19.093 64.107
20:16:34.276 3 3 18.039 67.853
20:16:51.693 4 4 17.417 70.276
20:17:08.957 5 5 17.264 70.899
20:17:26.528 6 6 17.571 69.660
20:17:44.237 7 7 17.709 69.117
20:18:02.412 8 8 18.175 67.345
20:22:32.683 9 9 4:30.271 4.529
49M - Regan Mckenzie -
20:15:59.081 1 1 23.272 52.595
20:16:17.758 2 2 18.677 65.535
20:16:35.739 3 3 17.981 68.072
20:16:52.806 4 4 17.067 71.717
20:17:10.065 5 5 17.259 70.920
20:17:26.937 6 6 16.872 72.546
20:17:44.569 7 7 17.632 69.419
73A - Bryce Marx -
20:16:01.032 1 1 24.515 49.929
20:16:20.991 2 2 19.959 61.326
20:16:39.174 3 3 18.183 67.316
20:16:58.125 4 4 18.951 64.588
20:17:15.596 5 5 17.471 70.059
20:17:41.191 6 6 25.595 47.822
87R - David Elsworth -
20:16:02.168 1 1 25.437 48.119
20:16:22.056 2 2 19.888 61.545
94P - William Humphries -
20:16:00.790 1 1 22.237 55.043
Generated on 25/01/2025 23:18